
Jul 02, 2025 EOD
India Pesticides Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543311 | NSE Symbol: | IPL | P/E(TTM): | 30.61 |
ISIN Demat: | INE0D6701023 | Div & Yield%: | 0.00 | EPS(TTM): | 7.33 |
Book Value(₹): | 78.45 | Market Cap(₹Cr.): | 2,583.69 | Face Value(₹): | 1.00 |
India Pesticides Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 543311 | |
NSE Symbol: | IPL | |
P/E(TTM): | 30.61 | |
ISIN Demat: | INE0D6701023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.33 | |
Book Value(₹): | 78.45 | |
Market Cap(₹Cr.): | 2,583.69 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
223.65
|
226.95
|
Prev Close(₹) |
224.35
|
224.86
|
Volume |
20343
|
367837
|
Today's Range(₹) |
231.10 - 221.15
|
231.60 - 220.99
|
52-Week Range(₹) |
235.20 - 221.15
|
235.20 - 119.79
|
Buy(Size) |
221.65 (x 6)
|
221.56999999999999(x 42)
|
Sell(Size) |
221.65000000000001(x 93)
|
221.65000000000001(x 93)
|